2,300,000 vnđ
(Giá chưa VAT)
-
Essentials |
||
Status | Launched | |
Launch Date | Q4'15 | |
Processor Number | E3-1220V5 | |
Intel® Smart Cache | 8 MB | |
DMI3 | 8 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Recommended Customer Price | TRAY: $193.00 | |
Conflict Free | Yes |
-
Performance |
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3 GHz | |
Max Turbo Frequency | 3.5 GHz | |
TDP | 80 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | None | |
Graphics Output | N/A | |
4K Support | No | |
Max Resolution (Intel® WiDi)‡ | N/A | |
Max Resolution (HDMI 1.4)‡ | N/A | |
Max Resolution (DP)‡ | N/A | |
Max Resolution (eDP - Integrated Flat Panel)‡ | N/A | |
Max Resolution (VGA)‡ | N/A | |
DirectX* Support | N/A | |
OpenGL* Support | N/A | |
Intel® Quick Sync Video | No | |
Intel® InTru™ 3D Technology | No | |
Intel® Insider™ | No | |
Intel® Wireless Display | No | |
Intel® Clear Video HD Technology | No | |
Intel® Clear Video Technology | No | |
# of Displays Supported ‡ | 0 |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 14 nm | |
Sockets Supported | FCLGA1151 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes |
MSP: I7-9700
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776