39,022,000
vnđ (Giá VAT: 42,925,000 vnđ)Juniper SRX340 16-Port Security Services Gateway Firewall Appliance (SRX340)
Networking | ||||
Compliant Standards: | IEEE 802.1p , IEEE 802.1x | |||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Ethernet , Fast Ethernet , Frame Relay , Gigabit Ethernet , HDLC , MLFR , MLPPP , PPP | |||
Features: | Anti-spam protection , Anti-virus protection , DDos attack prevention , Dead Peer Detection (DPD) , DHCP client , DHCP relay , DHCP server , DiffServ Code Point (DSCP) support , Firewall protection , Front to back airflow , Generic Routing Encapsulation (GRE) , Inspect SSL Encrypted Traffic , Intrusion Prevention System (IPS) , IPSec NAT-Traversal (NAT-T) , IPv4 support , IPv6 support , J-Flow , Label Distribution Protocol (LDP) , LLDP support , MACsec support , NAT support , PAT support , Quality of Service (QoS) , Rapid Spanning Tree Protocol (RSTP) support , Spanning Tree Protocol (STP) support , URL filtering , Virtual Private LAN Service (VPLS) , VPN support , Weighted Random Early Detection (WRED) | |||
Form Factor: | Rack-mountable | |||
Network Transport Protocol: | DDNS , DHCP , DNS , IPSec , PPPoE , RSVP | |||
Ports Qty: | 16 | |||
Remote Management Protocol: | CLI , HTTP , SNMP , SSH , Telnet | |||
Routing Protocol: | BGP , DVMRP , ECMP , IGMP , IGMPv2 , IS-IS , MPLS , MSDP , OSPF , OSPFv3 , PIM-DM , PIM-SM , PIM-SSM , RIP-1 , RIP-2 , Static IP routing , VRRP | |||
Type: | Security appliance | |||
|
||||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 8 | |||
Type: | 1000Base-T | |||
|
|
|
||
Connector Type: | SFP (mini-GBIC) | |||
Type: | 1000Base-X | |||
|
|
|
||
Qty: | 1 | |||
Type: | Console | |||
|
|
|
||
Type: | Mini-USB | |||
|
|
|
||
Connector Type: | Type A | |||
Type: | USB 2.0 | |||
|
|
|
||
Type: | Management | |||
|
||||
Miscellaneous | ||||
Authentication Method: | Secure Shell (SSH) , X.509 certificates | |||
Compliant Standards: | FCC Class A certified , RoHS2 | |||
Encryption Algorithm: | 256-bit AES , 256-bit SHA , DES , IKE , IKEv2 , MD5 , PKI , SHA-1 , SSL , Triple DES | |||
Height (Rack Units): | 1 | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 10 - 90% (non-condensing) | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
|
||||
Header | ||||
Brand: | Juniper | |||
Compatibility: | PC | |||
Manufacturer: | Netscreen | |||
Model: | SRX340 Services Gateway | |||
Packaged Quantity: | 1 | |||
Product Line: | Juniper Networks | |||
|
||||
OS Provided | ||||
Type: | JUNOS | |||
|
||||
Power Device | ||||
Power Consumption Operational: | 122 Watt | |||
Type: | Internal power supply | |||
|
||||
Slot Provided | ||||
Free Qty: | 4 | |||
Total Qty: | 4 | |||
|
||||
Capacity | ||||
Type: | IPv4 routing table entries | |||
Value: | 1000000 | |||
|
|
|
||
Type: | IPv6 routing table entries | |||
Value: | 600000 | |||
|
|
|
||
Type: | Concurrent sessions | |||
Value: | 256000 | |||
|
|
|
||
Type: | Security policies | |||
Value: | 2000 | |||
|
|
|
||
Type: | Maximum number of NAT rules | |||
|
|
|
||
Type: | MAC addresses | |||
Value: | 15000 | |||
|
|
|
||
Type: | IPSec VPN tunnels | |||
Value: | 1024 | |||
|
|
|
||
Type: | GRE tunnels | |||
Value: | 512 | |||
|
|
|
||
Type: | Security zones | |||
Value: | 64 | |||
|
|
|
||
Type: | Virtual routers | |||
|
|
|
||
Type: | Virtual interfaces (VLANs) | |||
|
|
|
||
Type: | Maximum number of users | |||
Value: | 100 | |||
|
||||
Performance | ||||
Type: | Firewall throughput (64-byte packet size) | |||
Value: | 350 Kpps | |||
|
|
|
||
Type: | Firewall throughput (IMIX) | |||
Value: | 1 Gbps | |||
|
|
|
||
Type: | Firewall throughput (1518-byte packet size) | |||
Value: | 3 Gbps | |||
|
|
|
||
Type: | VPN throughput (IPSec) | |||
Value: | 150 Mbps | |||
|
|
|
||
Type: | VPN throughput (1400-byte packet size) | |||
Value: | 500 Mbps | |||
|
|
|
||
Type: | IPS throughput | |||
Value: | 250 Mbps | |||
|
|
|
||
Type: | Connection rate | |||
Value: | 10000 connections per second | |||
|
||||
Dimensions & Weight | ||||
Depth: | 14.6 in | |||
Height: | 1.7 in | |||
Weight: | 10.8 lbs | |||
Width: | 17.4 in | |||
|
||||
Expansion Slots | ||||
Type: | Expansion slot | |||
|
||||
Flash Memory | ||||
Installed Size: | 8 GB | |||
|
||||
Hard Drive | ||||
Type: | SSD | |||
|
||||
IP Telephony | ||||
VoIP Protocols: | SDP | |||
|
||||
RAM | ||||
Installed Size: | 4 GB |
MSP: EX4300-48P
MSP: EX3400-48T
MSP: EX4600-40F-AFO
MSP: MEN-4532B
MSP: EX2300-24P
MSP: EX2300-24T
MSP: PAR-ND-EX23-24T
MSP: SRX300
MSP: MEN-3410
MSP: SRX320-SYS-JB
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776