41,596,000 vnđ
(Giá chưa VAT)
-
Essentials |
||
Status | Launched | |
Launch Date | Q2'16 | |
Processor Number | E5-1680V4 | |
Cache | 20 MB | |
Bus Speed | 0 GT/s QPI | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Recommended Customer Price | $1723.00 | |
Conflict Free | Yes | |
Datasheet | Link |
-
Performance |
||
# of Cores | 8 | |
# of Threads | 16 | |
Processor Base Frequency | 3.4 GHz | |
Max Turbo Frequency | 4 GHz | |
TDP | 140 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 1536 GB | |
Memory Types | DDR4 1600/1866/2133/2400 | |
Max # of Memory Channels | 4 | |
Max Memory Bandwidth | 76.8 GB/s | |
Physical Address Extensions | 46-bit | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | None |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | x4, x8, x16 | |
Max # of PCI Express Lanes | 40 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
TCASE | 70°C | |
Package Size | 45mm x 52.5mm | |
Sockets Supported | FCLGA2011-3 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | |
Intel® Turbo Boost Technology ‡ | 2.0 | |
Intel® vPro Technology ‡ | Yes | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Flex Memory Access | No | |
Intel® Identity Protection Technology ‡ | Yes |
-
Intel® Platform Protection Technology |
||
OS Guard | Yes | |
Trusted Execution Technology ‡ | Yes | |
Execute Disable Bit ‡ | Yes |
MSP: E5-2673V3
MSP: E5-2696V3
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776