1,349,000 vnđ
(Giá chưa VAT)
-
Essentials |
||
Status | Launched | |
Launch Date | Q3'15 | |
Processor Number | G4400 | |
Intel® Smart Cache | 3 MB | |
DMI3 | 8 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 | |
Embedded Options Available | Yes | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2015C (65W) | |
Datasheet | Link |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 2 | |
Processor Base Frequency | 3.3 GHz | |
TDP | 54 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ‡ | Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics 510 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1 GHz | |
Graphics Video Max Memory | 64 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel® WiDi)‡ | 1080p | |
Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
Max Resolution (DP)‡ | 4096x2304@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
Max Resolution (VGA)‡ | N/A | |
DirectX* Support | 12 | |
OpenGL* Support | 4.4 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x1902 |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Graphics and IMC Lithography | 14 nm | |
Sockets Supported | FCLGA1151 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | No | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® TSX-NI | No | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡ | Yes | |
Intel® Stable Image Platform Program (SIPP) | No | |
Intel® Small Business Advantage | No |
-
Intel® Data Protection Technology |
||
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® Software Guard Extensions (Intel® SGX) | Yes | |
Intel® Memory Protection Extensions (Intel® MPX) | No |
MSP: I7-9700
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776