23,605,000 vnđ
(Giá chưa VAT)CUDA Cores | 1344 |
GPU Memory | 4GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 173GB/s |
System Interface | PCI Express 2.0 x16 |
Maximum Power Consumption | 105 W |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.376” H x 9.50” L, Single Slot |
Display Connectors | DVI-D DL + DP 1.2 + DP 1.2 |
DisplayPort 1.2 | Yes |
DisplayPort with Audio | Yes |
DVI-D Single-Link Connector | Via included adapter |
VGA Support | Via included adapter |
Number of Displays Supported | 4 (DP 1.2 Multi-Streaming) |
Maximum DP 1.2 Resolution | 3840 x 2160 at 60Hz (direct connect) |
Maximum DVI-I DL Resolution | 2560 x 1600 at 60Hz |
Maximum DVI-I SL Resolution | 1920 x 1200 at 60Hz |
Maximum VGA Resolution | 2048 x 1536 at 85Hz |
HDCP Support | Yes |
Professional 3D Support | Yes, via included stereo connector bracket |
Quadro Sync Compatible | Yes |
HD SDI Capture/Output Compatible | Yes |
NVIDIA GPU Direct Compatible | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.4, DirectX 11 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
NVIDIA Mosaic | Yes (Windows 8.1, 8, 7, and Linux) |
NVIDIA 3D Vision and 3D Vision Pro | Yes |
- See more at: https://www.pny.com/nvidia_quadro_k4200#sthash.ptVbKN2K.dpuf
MSP: VCQP1000-PB
MSP: VCQP400-PB
MSP: DUAL-GTX1060-O6G
MSP: VCQ450NVS-X16-PB
MSP: VCQK2000-PB
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776