2,920,000 VND
(Giá VAT: 3,154,000 VND)| CUDA Cores | 192 |
| GPU Memory | 1 GB DDR3 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 29 GB/s |
| System Interface | PCI Express 2.0 x16 |
| Maximum Power Consumption | 41 W |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 2.713” H x 6.30” low profile, single slot |
| Display Connectors | DVI-D DL + DP 1.2 |
| DisplayPort 1.2 | Yes |
| DisplayPort with Audio | Yes |
| DVI-D Single-Link Connector | Via included adapter |
| VGA Support | Via included adapter |
| Number of Displays Supported | 4 (DP 1.2 Multi-Streaming) |
| Maximum DP 1.2 Resolution | 3840 x 2160 at 60Hz (direct connect) |
| Maximum DVI-I DL Resolution | 2560 x 1600 at 60Hz |
| Maximum DVI-I SL Resolution | 1920 x 1200 at 60Hz |
| Maximum VGA Resolution | 2048 x 1536 at 85Hz |
| HDCP Support | Yes |
| Graphics APIs | Shader Model 5.0, OpenGL 4.4, DirectX 11 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIEW | Yes |
| NVIDIA Mosaic | Yes (Windows 8.1, 8, 7, and Linux) |
| NVIDIA 3D Vision and 3D Vision Pro | Yes (via USB connection to 3D Vision hub) |
- See more at: http://www.pny.com/nvidia_quadro_k420#sthash.0coJnnnh.dpuf
MSP: VCQP1000-PB
MSP: VCQP400-PB
MSP: DUAL-GTX1060-O6G
MSP: VCQ450NVS-X16-PB
MSP: VCQK2000-PB
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776