4,000,000 vnđ
(Giá chưa VAT)Intel® Xeon® Processor E5-2609 v3 (15M Cache, 1.90 GHz)
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | Intel Xeon E5-2600 v3 | ||||||
Model number ? | E5-2609 v3 | ||||||
CPU part numbers |
|
||||||
Frequency ? | 1900 MHz | ||||||
Bus speed ? | 6.4 GT/s QPI (3200 MHz) 5 GT/s DMI |
||||||
Clock multiplier ? | 19 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
Introduction date | September 8, 2014 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Haswell | ||||||
Platform | Grantley-EP | ||||||
Processor core ? | Haswell-EP | ||||||
Core stepping ? | M1 (SR1YC) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 6 | ||||||
The number of threads | 6 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
||||||
Level 2 cache size ? | 6 x 256 KB | ||||||
Level 3 cache size | 15 MB | ||||||
Physical memory | 768 GB | ||||||
Multiprocessing | Up to 2 processors | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Memory controller |
|
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
V core ? | 0.65V - 1.3V | ||||||
Maximum operating temperature ? | 70.9°C | ||||||
Thermal Design Power ? | 85 Watt |
MSP: E5-2673V3
MSP: E5-2696V3
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776