1,684,000 vnđ
(Giá VAT: 1,853,000 vnđ)Intel® Xeon® Processor E3-1226 v3 (8M Cache, 3.30 GHz)
General information | ||||||||||
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon E3-1200 v3 | |||||||||
Model number ? | E3-1226 v3 | |||||||||
CPU part numbers |
|
|||||||||
Frequency ? | 3300 MHz | |||||||||
Turbo frequency | 3700 MHz (1 core) 3500 MHz (all cores) |
|||||||||
Bus speed ? | 5 GT/s DMI | |||||||||
Clock multiplier ? | 33 | |||||||||
Package | 1150-land Flip-Chip Land Grid Array | |||||||||
Socket | Socket 1150 / H3 / LGA1150 | |||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||
Introduction date | 2nd quarter 2014 | |||||||||
S-spec numbers | ||||||||||
|
||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Haswell | |||||||||
Platform | Denlow | |||||||||
Processor core ? | Haswell LGA1150 | |||||||||
Core stepping ? | C0 (QFFB, SR1R0) | |||||||||
Manufacturing process | 0.022 micron | |||||||||
Data width | 64 bit | |||||||||
The number of cores | 4 | |||||||||
The number of threads | 4 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
|||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||
Level 3 cache size | 8 MB | |||||||||
Physical memory | 32 GB | |||||||||
Multiprocessing | Uniprocessor | |||||||||
Features |
|
|||||||||
Low power features |
|
|||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics |
|
|||||||||
Memory controller |
|
|||||||||
Other peripherals |
|
|||||||||
Electrical / Thermal parameters | ||||||||||
Thermal Design Power ? | 84 Watt | |||||||||
MSP: I7-12700KF
MSP: I5-12600KF
MSP: COREI3-10105F
MSP: I5-11400F
MSP: I5-10600
MSP: 69Y5326
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776