21,779,000 vnđ
(Giá chưa VAT)Intel® Xeon® Processor E5-2440 v2 (20M Cache, 1.90 GHz)
General information | |||||||||||||
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-2400 v2 | ||||||||||||
Model number ? | E5-2440 v2 | ||||||||||||
CPU part numbers |
|
||||||||||||
Frequency ? | 1900 MHz | ||||||||||||
Turbo frequency | 2400 MHz | ||||||||||||
Bus speed ? | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI |
||||||||||||
Clock multiplier ? | 19 | ||||||||||||
Package | 1356-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 1356 / LGA1356 | ||||||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||||||||
Introduction date | January 9, 2014 | ||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||
Platform | Romley-EN | ||||||||||||
Processor core ? | Ivy Bridge-EN | ||||||||||||
Core stepping ? | M1 (QF61, SR19T) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 8 | ||||||||||||
The number of threads | 16 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size ? | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
||||||||||||
Level 2 cache size ? | 8 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 20 MB 20-way set associative shared cache | ||||||||||||
Physical memory | 384 GB (per socket) | ||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology ? | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller |
|
||||||||||||
Other peripherals |
|
||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core ? | 0.65V - 1.3V | ||||||||||||
Maximum operating temperature ? | 80°C | ||||||||||||
Thermal Design Power ? | 95 Watt |
Trung Tâm Kinh Doanh & Bảo Hành:
344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Điện thoại: (028) 73073776
Trung Tâm Kinh Doanh & Bảo Hành:
Tầng 9, toà nhà Diamond (Handico 6), Số 2 Hoàng Đạo Thuý, Trung Hoà Nhân Chính, Quận Thanh Xuân, Hà Nội
Điện thoại: (024) 73073776
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776