7,652,000 vnđ
(Giá chưa VAT)Intel® Xeon® Processor E5-1620 v2 (10M Cache, 3.70 GHz)
General information | ||||||||||
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon E5-1600 v2 | |||||||||
Model number ? | E5-1620 v2 | |||||||||
CPU part number |
|
|||||||||
Frequency ? | 3700 MHz | |||||||||
Turbo frequency | 3900 MHz | |||||||||
Bus speed ? | 5 GT/s DMI | |||||||||
Clock multiplier ? | 37 | |||||||||
Package | 2011-land Flip-Chip Land Grid Array | |||||||||
Socket | Socket 2011 / LGA2011 | |||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | |||||||||
Introduction date | September 10, 2013 | |||||||||
S-spec numbers | ||||||||||
|
||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Ivy Bridge | |||||||||
Processor core ? | Ivy Bridge-EP | |||||||||
Core stepping ? | S1 (QF7X, SR1AR) | |||||||||
Manufacturing process | 0.022 micron | |||||||||
Data width | 64 bit | |||||||||
The number of cores | 4 | |||||||||
The number of threads | 8 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
|||||||||
Level 2 cache size ? | 4 x 256 KB | |||||||||
Level 3 cache size | 10 MB | |||||||||
Physical memory | 768 GB | |||||||||
Multiprocessing | Uniprocessor | |||||||||
Features |
|
|||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller |
|
|||||||||
Other peripherals |
|
|||||||||
Electrical / Thermal parameters | ||||||||||
V core ? | 0.65V - 1.3V | |||||||||
Minimum/Maximum operating temperature ? | 5°C - 70°C | |||||||||
Thermal Design Power ? | 130 Watt | |||||||||
MSP: E5620_R710
MSP: 69Y5327
MSP: 69Y5329
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776