54,992,000 vnđ
(Giá chưa VAT)Intel® Xeon® Ivy Bridge-EP 10-Core Processor E5-2687W v2, 3.4GHz, 25MB, LGA2011
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | Intel Xeon E5-2600 v2 | ||||||
Model number ? | E5-2687W v2 | ||||||
CPU part numbers | CM8063501287203 is an OEM/tray microprocessor BX80635E52687V2 is a boxed microprocessor |
||||||
Frequency ? | 3400 MHz | ||||||
Turbo frequency | 4000 MHz | ||||||
Bus speed ? | 8 GT/s QPI (4000 MHz) | ||||||
Clock multiplier ? | 34 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011 / LGA2011 | ||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
Introduction date | September 10, 2013 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Ivy Bridge | ||||||
Platform | Romley-EP Romley-WS |
||||||
Processor core ? | Ivy Bridge-EP | ||||||
Core stepping ? | M1 (SR19V) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 8 | ||||||
The number of threads | 16 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 8 x 32 KB instruction caches 8 x 32 KB data caches |
||||||
Level 2 cache size ? | 8 x 256 KB | ||||||
Level 3 cache size | 20 MB | ||||||
Multiprocessing | Up to 2 processors | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Memory controller |
|
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
V core ? | 0.65V - 1.3V | ||||||
Maximum operating temperature ? | 72°C | ||||||
Thermal Design Power ? | 150 Watt | ||||||
MSP: E5620_R710
MSP: 69Y5327
MSP: 69Y5329
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776