1,300,000 vnđ
(Giá chưa VAT)Intel® Xeon® Ivy Bridge-EP 6-Core Processor E5-2620 v2, 2.10GHz, 15MB, LGA2011
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family | Intel Xeon E5-2600 v2 | ||||||
Model number ? | E5-2620 v2 | ||||||
CPU part numbers | CM8063501288301 is an OEM/tray microprocessor BX80635E52620V2 is a boxed microprocessor |
||||||
Frequency ? | 2100 MHz | ||||||
Turbo frequency | 2600 MHz | ||||||
Bus speed ? | 7.2 GT/s QPI (3600 MHz) | ||||||
Clock multiplier ? | 21 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011 / LGA2011 | ||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
Introduction date | September 10, 2013 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Ivy Bridge | ||||||
Platform | Romley-EP Romley-WS |
||||||
Processor core ? | Ivy Bridge-EP | ||||||
Core stepping ? | S1 (SR1AN) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of cores | 6 | ||||||
The number of threads | 12 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
||||||
Level 2 cache size ? | 6 x 256 KB | ||||||
Level 3 cache size | 15 MB | ||||||
Physical memory | 1536 GB | ||||||
Multiprocessing | Up to 2 processors | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Memory controller |
|
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
V core ? | 0.65V - 1.3V | ||||||
Maximum operating temperature ? | 71°C | ||||||
Thermal Design Power ? | 80 Watt |
MSP: E5620_R710
MSP: 69Y5327
MSP: 69Y5329
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776