500,000 VND
2,004,000 vnđ (Giá VAT: 540,000 VND)Intel Xeon Sandy Bridge-EP quad core E5-1603 (2.8GHz, 10MB L3 cache, LGA2011, 130 Watt)
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon E5-1600 | ||||||
| Model number ? | E5-1603 | ||||||
| CPU part number | CM8062107186502 is an OEM/tray microprocessor | ||||||
| Frequency ? | 2800 MHz | ||||||
| Bus speed ? | 5 GT/s DMI | ||||||
| Clock multiplier ? | 28 | ||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||
| Socket | Socket 2011 (LGA2011) | ||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||
| Introduction date | March 6, 2012 | ||||||
| S-spec numbers | |||||||
|
|||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Sandy Bridge | ||||||
| Platform | Romley-WS | ||||||
| Processor core ? | Sandy Bridge-EP | ||||||
| Core stepping ? | M1 (SR0L9) | ||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||
| Data width | 64 bit | ||||||
| The number of cores | 4 | ||||||
| The number of threads | 4 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||
| Level 2 cache size ? | 4 x 256 KB | ||||||
| Level 3 cache size | 10 MB | ||||||
| Physical memory | 375 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Features | |||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| On-chip peripherals |
|
||||||
| Electrical/Thermal parameters | |||||||
| V core ? | 0.6V - 1.35V | ||||||
| Maximum operating temperature ? | 64°C | ||||||
| Thermal Design Power ? | 130 Watt | ||||||
| Notes on Intel CM8062107186502 | |||||||
|
|||||||
MSP: 14700F
MSP: E5-2420
MSP: E5-2407
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776