14,740,000 vnđ
(Giá chưa VAT)Intel Xeon Sandy Bridge-EP six core E5-1650 (3.2GHz, 12MB L3 cache, LGA2011, 130 Watt) Turbo Boost, Hyper-Threading
General information | ||||||||||
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon E5-1600 | |||||||||
Model number ? | E5-1650 | |||||||||
CPU part number | CM8062101102002 is an OEM/tray microprocessor | |||||||||
Frequency ? | 3200 MHz | |||||||||
Turbo frequency | 3800 MHz | |||||||||
Bus speed ? | 5 GT/s DMI | |||||||||
Clock multiplier ? | 32 | |||||||||
Package | 2011-land Flip-Chip Land Grid Array | |||||||||
Socket | Socket 2011 (LGA2011) | |||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | |||||||||
Introduction date | March 6, 2012 | |||||||||
S-spec numbers | ||||||||||
|
||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Sandy Bridge | |||||||||
Platform | Romley-WS | |||||||||
Processor core ? | Sandy Bridge-EP | |||||||||
Core steppings ? | C1 (SR0HC) C2 (SR0KZ) |
|||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | |||||||||
Data width | 64 bit | |||||||||
The number of cores | 6 | |||||||||
The number of threads | 12 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size ? | 6 x 32 KB instruction caches 6 x 32 KB data caches |
|||||||||
Level 2 cache size ? | 6 x 256 KB | |||||||||
Level 3 cache size | 12 MB | |||||||||
Physical memory | 375 GB | |||||||||
Multiprocessing | Uniprocessor | |||||||||
Features | ||||||||||
Low power features | Enhanced SpeedStep technology ? | |||||||||
On-chip peripherals |
|
|||||||||
Electrical/Thermal parameters | ||||||||||
V core ? | 0.6V - 1.35V | |||||||||
Maximum operating temperature ? | 64°C | |||||||||
Thermal Design Power ? | 130 Watt | |||||||||
Notes on Intel CM8062101102002 | ||||||||||
|
MSP: E5620_R710
MSP: 69Y5327
MSP: 69Y5329
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776