58,800,000 vnđ
(Giá chưa VAT)S3148 / S3148P | S3124 / S3124F / S3124P | S3048-ON | |
---|---|---|---|
Chassis | |||
Approximate Weight in pounds | 13.8891 / 15.2119 | 13.2277 / 13.2277 / 14.5505 | 12.8 |
Approximate Weight in kilograms | 6.3kg / 6.9kg | 6kg / 6kg / 6.6kg | 5.8kg |
Power Supply (Watts) | 200 | 200 / 200 / 715 or 1100 | 1100 |
Max Thermal Output (BTU/hr) | 221.11 / 7319.04 | 182.55 / 228.96 / 4391.42 | 216 or 290 |
Power Consumption Max (Watts) | 64.8 / 2145 | 53.5 / 67.1 / 1287 | 87 |
Dimensions in inches (H x W x D) | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H x W x D) | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 | 43.5 x 434.0 x 407.0 |
Environmental Operating Conditions | |||
Operating temperature | 0° to 45°C (32° to 113° F) | ||
Storage temperature | -40° to 65° C (-40° to 149° F) | ||
Operating relative humidity | 95% | ||
Storage relative humidity | 85% | ||
Power Supply Efficiency: | 80% or better in all operating modes | ||
Performance | |||
Switch fabric capacity | 260Gbps | 212Gbps | 260Gbps |
Forwarding rate | 193Mpps | 158Mpps | 131Mpps |
Packet buffer memory | 4MB | 4MB | 4MB |
Port Attributes | |||
1GbE Port Attributes Multi-speed | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 24x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports |
Integrated 10GbE SFP+ dedicated ports (10 Gbps) | 2 | 2 | 2 |
Power-over-Ethernet Plus (PoE/PoE+) Ports | N / S | N / N / S | N |
Auto-negotiation for speed and flow control | S | S | S |
Auto MDI/MDIX | S | S | S |
Flow-based port mirroring | S | S | S |
Broadcast storm control | S | S | S |
Energy Efficient Ethernet per port settings | S | S | S |
Port Profile support including Admin profiles | S | S | S |
Management- & Configuration-Port Attributes | |||
1 RJ45 console/management port with RS232 signaling | Front | Front | Front |
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T) | Front | Front | Front |
1 USB (Type A) port for configuration | Front | Front | Front |
196 Nguyễn Đình Chiểu, Phường Võ Thị Sáu, Quận 3, TP.HCM
Điện thoại : (028) 73073776
Tầng 9, toà nhà Diamond (Handico 6), Số 2 Hoàng Đạo Thuý, Trung Hoà Nhân Chính, Quận Thanh Xuân, Hà Nội
Điện thoại: (024) 73073776
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 196 Nguyễn Đình Chiểu, Phường Võ Thị Sáu, Quận 3, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776