95,415,000 vnđ
(Giá chưa VAT)PowerEdge R640 Server [Dell(TM) PowerEdge(TM) R640 Rack Mount Server - [4214R]] | 1 | |||||||||||||||
210-AKWU | PowerEdge R640 Server | 1 | ||||||||||||||
329-BEIJ | PowerEdge R640 MLK Motherboard | 1 | ||||||||||||||
461-AAIM | Trusted Platform Module 2.0 V3 | 1 | ||||||||||||||
321-BHBJ | 3.5 Chassis with up to 4 Hard Drives and 3PCIe slots PERC/HBA11 | 1 | ||||||||||||||
338-BVJX | Intel Xeon Silver 4214R 2.4G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (100W) DDR4-2400 | 1 | ||||||||||||||
374-BBBX | No Additional Processor | 1 | ||||||||||||||
370-ADNM | Blank for 1CPU Configuration | 1 | ||||||||||||||
370-ADPF | Blank for 1CPU Configuration | 1 | ||||||||||||||
412-AAIQ | Standard 1U Heatsink | 1 | ||||||||||||||
370-AEVR | 3200MT/s RDIMMs | 1 | ||||||||||||||
370-AAIP | Performance Optimized | 1 | ||||||||||||||
370-AEVQ | 16GB RDIMM, 3200MT/s, Dual Rank | 1 | ||||||||||||||
780-BCDS | Unconfigured RAID | 1 | ||||||||||||||
405-ABCC | PERC H750 Adapter, Low Profile | 1 | ||||||||||||||
400-ASHS | 2TB 7.2K RPM NLSAS ISE 12Gbps 512n 3.5in Hard Drive | 2 | ||||||||||||||
385-BBKT | iDRAC9,Enterprise | 1 | ||||||||||||||
528-BIYY | OpenManage Enterprise Advanced | 1 | ||||||||||||||
540-BBBW | Broadcom 5720 Quad Port 1GbE BASE-T, rNDC | 1 | ||||||||||||||
330-BBGY | Riser Config 4, 2x16 LP | 1 | ||||||||||||||
450-AJSC | Dual, Hot-plug, Redundant Power Supply (1+1), 750W | 1 | ||||||||||||||
492-BBLO | Jumper Cord - C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) | 2 | ||||||||||||||
325-BCHH | Standard Bezel | 1 | ||||||||||||||
350-BBJS | Dell EMC Luggage Tag | 1 | ||||||||||||||
350-BBKB | No Quick Sync | 1 | ||||||||||||||
379-BCQV | iDRAC Group Manager, Enabled | 1 | ||||||||||||||
379-BCSF | iDRAC,Factory Generated Password | 1 | ||||||||||||||
384-BBBL | Performance BIOS Settings | 1 | ||||||||||||||
402-BBBH | Maximum Microsoft OS Partition Override, GPT Enabled | 1 | ||||||||||||||
384-BBPR | 5 Standard Fans for R640 | 1 | ||||||||||||||
611-BBBF | No Operating System | 1 | ||||||||||||||
709-BBHJ | Basic Next Business Day 36 Months-ACDTS | 1 | ||||||||||||||
865-BBOJ | ProSupport and Next Business Day Onsite Service-ACDTS Initial, 36 Month(s) | 1 | ||||||||||||||
683-12968 | For SADMG Countries only - No Installation Service Required | 1 | ||||||||||||||
770-BBBL | ReadyRails Sliding Rails With Cable Management Arm | 1 | ||||||||||||||
429-ABBD | DVD +/-RW, SATA, Internal | 1 | ||||||||||||||
340-CPNW | PowerEdge R640 Shipping(APCC/Taiwan), for 1300W below, V2 | 1 | ||||||||||||||
340-BSXS | PowerEdge R640 Shipping Material for 4 and 10 HDD chassis | 1 | ||||||||||||||
389-DTGJ | PowerEdge R640 No CE Marking, APCC, for 1300W PSU below, cannot ship to CE countries | 1 | ||||||||||||||
631-AACK | No Systems Documentation, No OpenManage DVD Kit | 1 | ||||||||||||||
799-AAFB | Mod Specs Info (SADMG) | 1 | ||||||||||||||
750-AACI | Ex-factory Delivery | 1 | ||||||||||||||
990-19625 | EX-HUB from APCC Penang(DDD) | 1 | ||||||||||||||
883-14016 | INFO: Thank you for choosing Dell | 1 | ||||||||||||||
683-21875 | Partner Operations Support B2B | 1 |
196 Nguyễn Đình Chiểu, Phường Võ Thị Sáu, Quận 3, TP. Hồ Chí Minh
Điện thoại : (028) 73073776
Tầng 9, toà nhà Diamond (Handico 6), Số 2 Hoàng Đạo Thuý, Trung Hoà Nhân Chính, Quận Thanh Xuân, Hà Nội
Điện thoại: (024) 73073776
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 196 Nguyễn Đình Chiểu, Phường Võ Thị Sáu, Quận 3, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776