11,400,000 vnđ
(Giá chưa VAT)Datasheet CCR2004-16G-2S+ | |
---|---|
Specifications | |
Architecture | ARM 64bit |
CPU | ARM 64bit |
CPU core count | 4 |
CPU nominal frequency | 1700 MHz |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $465.00 |
Powering | |
Number of DC inputs | 2 |
AC input range | 100-240 |
Frequency (Hz) | 50/60 |
Max power consumption | 48 W |
Max power consumption without attachments | 35 W |
FAN count | 2 |
Port | |
10/100/1000 Ethernet ports | 16 |
SFP+ ports | 2 |
Peripherals | |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 0.9 |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP20 |
MSP: CCR2216-1G-12XS-2XQ
MSP: CCR2004-1G-12S
MSP: RB750R2
MSP: S-85DLC05D
MSP: S+85DLC03D