Details | |
---|---|
Product code | RB1100AHx2-LM |
Architecture | PPC |
CPU | P202ASSE2KFB |
CPU core count | 2 |
CPU nominal frequency | 1 GHz |
Dimensions | 1U case: 44 x 176 x 442 mm, 1200g. Board only: 365g |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 512 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30C to +60C |
Suggested price | $339.00 |
Details | |
---|---|
PoE in | Passive PoE |
Number of DC inputs | 1 |
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RS232 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
MSP: CCR2216-1G-12XS-2XQ
MSP: CCR2004-1G-12S
MSP: RB750R2
MSP: S-85DLC05D
MSP: S+85DLC03D