8,300,000 vnđ
(Giá chưa VAT)Bộ xử lý Intel® Xeon® E
ESSENTIALS |
|
Product Collection | Intel® Xeon® E Processor |
Code Name | Products formerly Coffee Lake |
Vertical Segment | Server |
Processor Number | E-2234 |
Off Roadmap | No |
Status | Launched |
Launch Date | Q2'19 |
Lithography | 14 nm |
Recommended Customer Price | $250.00 - $256.00 |
PERFORMANCE |
|
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 3.60 GHz |
Max Turbo Frequency | 4.80 GHz |
Cache | 8 MB Intel® Smart Cache |
TDP | 71 W |
Supplemental Information | |
Embedded Options Available | No |
Description | Support for up to 128GB system memory may require a BIOS update. Please contact your hardware provider regarding availability for your system. |
Datasheet | View now |
Product Brief | View now |
MEMORY SPECIFICATIONS |
|
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
PROCESSOR GRAPHICS |
|
Processor Graphics ‡ | N/A |
Graphics Output | N/A |
4K Support | No |
Max Resolution (HDMI 1.4)‡ | N/A |
Max Resolution (DP)‡ | N/A |
Max Resolution (eDP - Integrated Flat Panel)‡ | N/A |
Max Resolution (VGA)‡ | N/A |
DirectX* Support | N/A |
OpenGL* Support | N/A |
Intel® Quick Sync Video | No |
Intel® InTru™ 3D Technology | No |
Intel® Clear Video HD Technology | No |
Intel® Clear Video Technology | No |
Device ID | N/A |
EXPANSION OPTIONS |
|
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | 1x16,2x8,1x8+2x4 |
Max # of PCI Express Lanes | 16 |
PACKAGE SPECIFICATIONS |
|
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
TCASE | 69.3°C |
TJUNCTION | 100 |
Package Size | 37.5 mm x 37.5 mm |
ADVANCED TECHNOLOGIES |
|
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
MSP: I7-9700
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, Tp. HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776