234,714,000 vnđ
(Giá chưa VAT)FG-301E-BDL "FortiNet FortiGate 301E Bundle Security Appliance Hardware: 18x GE RJ45 ports (including 1x MGMT port, 1x HA port, 16x switch ports), 16x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 480 GB onboard SSD storage. Hardware plus 1 year 8x5 Forticare and FortiGuard Bundle(Hardware Replacement, Firmware and General Upgrades, 8x5 Mail Support, Anti-Virus,NGFW, AV, Web Filtering, Botnet IP/Domain and Antispam) "
Mã sản phẩm | FG-301E |
Interfaces and Modules | |
GE RJ45 Interfaces | 16 |
GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage NIL | 2x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 20 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 20 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 30 Mpps |
Concurrent Sessions (TCP) | 4 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 2.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, HTTP) 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 7 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 48 |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5 Gbps |
NGFW Throughput 2, 4 | 3.5 Gbps |
Threat Protection Throughput 2, 5 | 3 Gbps |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
Height x Width x Length (mm) | 44.45 x 432 x 380 |
Weight | 16.6 lbs (7.6 kg) |
Form Factor | 1 RU |
Power Consumption (Average / Maximum) | 95 W / 180 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A |
Heat Dissipation | 570 BTU/h |
Redundant Power Supplies (Hot Swappable) | optional |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 48 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Trung Tâm Kinh Doanh & Bảo Hành:
344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Điện thoại: (028) 73073776
Trung Tâm Kinh Doanh & Bảo Hành:
Tầng 9, toà nhà Diamond (Handico 6), Số 2 Hoàng Đạo Thuý, Trung Hoà Nhân Chính, Quận Thanh Xuân, Hà Nội
Điện thoại: (024) 73073776
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776