9,200,000 VND
(Giá VAT: 9,936,000 VND)| Display Specifications | |
|---|---|
| Display size (diagonal) | 68.58 cm (27") |
| Resolution (native) | QHD (2560 x 1440 @ 60 Hz) |
| Resolution (native) Note | The Display can support up to 75Hz refresh for some video modes. The video card of the connected PC must be capable of supporting 75Hz. The preferred Mode is 1920 x 1080 @ 60 Hz. |
| Resolutions supported | 2560 x 1440 1920 x 1200 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 1024 1280 x 800 1280 x 720 1024 x 768 800 x 600 720 x 480 640 x 480 |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| Tilt and swivel angle | Tilt: -5 to +22° Swivel: ±45° Pivot rotation: 90° Height: 150 mm |
| Display type | IPS w/LED backlight |
| Onscreen controls | Brightness Contrast Color Control Input Control Image Control Power Menu Management Language Information Exit OK |
| View angle | 178° horizontal 178° vertical |
| Display features | Anti-glare In plane switching Language selection LED Backlights On-screen controls Pivot rotation Plug and Play User programmable Low Haze |
| Aspect ratio | 16:9 |
| Display area (metric) | 59.67 x 33.56 cm |
| Brightness | 350 cd/m² |
| Display Input Type | 1 DVI-D 1 HDMI 2.0 1 DisplayPort™ 1.2 |
| Display input type note | with HDCP support on DisplayPort™ and HDMI |
| VESA mount | 100 mm |
| Pixel pitch | 0.233 mm |
| Response time | 5 ms gray to gray |
| Response time footnote number | [1,3] |
| Brightness (typical) footnote number | [1] |
| Contrast ratio footnote number | [1] |
| Connectivity and Communications | |
| Ports | 1 analog audio output 3 USB 3.0 (downstream) 1 USB 3.1 Type-C™ (side, downstream, power delivery up to 10 W) 1 USB 3.1 Type-C™ (rear, downstream and upstream, power delivery up to 15 W) |
| External I/O ports footnote number | [1] |
| Weights | |
| Weight | 8 kg |
| Security Management | |
| Physical security | Security lock-ready (lock is sold separately) |
| Dimensions | |
| Minimum dimensions (W x D x H) | 61.3 x 4.71 x 36.4 cm |
| Certification and Compliance | |
| Energy efficiency class | B |
| Battery and Power | |
| Power | Input voltage: 100 to 240 VAC |
| Power consumption (on-mode) | 42 W |
| Power consumption (annual) | 62 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption Note | Energy consumption 62 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
| Power consumption (off-mode) | 0.17 W |
| Power consumption | 96 W (maximum), 45 W (typical), 0.5 W (standby) |
MSP: 9U5J5UT
MSP: 94F45AA
MSP: 9U5C1AA
MSP: 64W34AA
MSP: 65P63AA
MSP: AK2F1UT
MSP: 94C18AA
MSP: U2724DE
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776