36,151,000 vnđ
(Giá chưa VAT)FG-90E-BDL "FortiNet FortiGate 90E Bundle Security Appliance Hardware : 16 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x HA port, 12 x switch ports). Max managed FortiAPs (Total / Tunnel) 32 / 16 Hardware plus 1 year 8x5 Forticare and FortiGuard Bundle(Hardware Replacement, Firmware and General Upgrades, 8x5 Mail Support, Anti-Virus,NGFW, AV, Web Filtering, Botnet IP/Domain and Antispam) "
Thiết bị bảo vệ mạng Firewall Fortigate 90E | FG-90E-BDL
Mã sản phẩm | FG-90E |
Hardware Specifications | |
GE RJ45 Ports | 16 |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | - |
System Performance | |
Firewall Throughput | 4 Gbps |
Firewall Latency (64 byte UDP Packets) | 182 μs |
Firewall Throughput (Packets Per Second) | 375 Kpps |
Concurrent Sessions (TCP) | 1.2 Million |
New Sessions/Second (TCP) | 27,500 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte) 1 | 245 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 2,500 |
SSL-VPN Throughput | 95 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, HTTP) 3 | 300 Mbps |
Application Control Throughput 2 | 510 Mbps |
CAPWAP Throughput (HTTP 64K) | 950 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 470 Mbps |
NGFW Throughput 2, 4 | 375 Mbps |
Threat Protection Throughput 2, 5 | 270 Mbps |
Dimensions and Power | |
Height x Width x Length (inches) | 1.7 x 8.5 x 7.0 |
Height x Width x Length (mm) | 43.9 x 216 x 178.5 |
Form Factor | Desktop |
Weight | 2.884 lbs (1.308 kg) |
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
Power Consumption (Average / Maximum) | 22.8 W / 27.36 W |
Current (Maximum) | 100V AC / 1.5A |
Heat Dissipation | 7936 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40 dB |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN; USGv6/IPv6 |
Trung Tâm Kinh Doanh & Bảo Hành:
344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Điện thoại: (028) 73073776
Trung Tâm Kinh Doanh & Bảo Hành:
Tầng 9, toà nhà Diamond (Handico 6), Số 2 Hoàng Đạo Thuý, Trung Hoà Nhân Chính, Quận Thanh Xuân, Hà Nội
Điện thoại: (024) 73073776
MST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Bình Thuận, Quận 7, TP.HCM
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776