68,179,000 vnđ
(Giá chưa VAT)Features | Technical Specification |
Processor | One 2nd or 3rd Generation AMD EPYCTM Processor with up to 64 cores |
Memory | DDR4: Up to 16 x DDR4 RDIMM (1TB), LRDIMM (2TB), bandwidth up to 3200 MT/S |
Controllers | HW RAID: PERC 9/10 - HBA330, H330, H730P, H740P, H840, 12G SAS HBA |
Chipset SATA/SW RAID: S150 | |
Drive Bays | Front Bays Up to 4x 3.5” Hot Plug SAS/SATA HDD Up to 10x 2.5” Hot Plug SAS/SATA/NVMe Up to 8x 2.5” Hot plug SAS/SATA Internal: Optional 2 x M.2 (BOSS) |
Power Supplies | 550W Platinum |
Fans | Standard/High Performance FANs N+1 Fan redundancy. |
Dimensions | Height: 42.8 mm (1.7”) Width: 434.0mm (17.09”) Depth: 657.25mm (25.88”) Weight: 16.75 kg (36.93 lb) |
Rack Units | 1U Rack Server |
Embedded mgmt | iDRAC9 iDRAC RESTful API with Redfish iDRAC Direct Quick Sync 2 BLE/wireless module |
Bezel | Optional LCD or Security Bezel |
OpenManage™ SW | Consoles OpenManage Enterprise OpenManage Enterprise Power Manager Mobility OpenManage Mobile Tools Dell EMC RACADM CLI Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs iDRAC Service Module IPMI Tool OpenManage Server Administrator OpenManage Storage Services |
Integrations & Connections | OpenManage Integrations BMC Truesight Microsoft® System Center Redhat® Andible® Modules VMware® vCenter™ IBM Tivoli® Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition Micro Focus® Operations Manager I Nagios® Core Nagios® XI |
Security | Cryptographically signed firmware Silicon Root of Trust Secure Boot System Lockdown Secure Erase TPM 1.2/2.0, TCM 2.0 optional |
Embedded NIC Networking Options (NDC) | 2 x 1GbE 2 x 10GbE BT 2 x 10GbE SFP+ 2 x 25GbE SFP28 |
GPU Options: | Up 2 Single-Wide GPU |
Ports | Front Ports 1 x Dedicated iDRAC direct micro-USB 1 x USB 2.0 1 x Video Rear Ports: 2 x 1GbE 1 x Dedicated iDRAC network port 1 x Serial 2 x USB 3.0 1 x Video |
Internal | 1 x USB 3.0 |
PCIe | Up to 2: |
1 x Gen3 slot (1 x16) | |
1 x Gen4 slot (1 x16) | |
Operating Systems & Hypervisors |
Canonical® Ubuntu® Server LTS Citrix® HypervisorTM Microsoft® Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |